Mandatory Information
MANDATORY images/pdf
CIRCULAR NO : 09/2021
01
GENERAL INFORMATION
| 1 | NAME OF THE SCHOOL | RAZA INTERNATIONAL GIRLS SCHOOL |
|---|---|---|
| 2 | AFFILIATION NO | 330633 |
| 3 | SCHOOL CODE | 65629 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
NEAR RPS MORE, BAILEY ROAD NEAR
RPS MORE, PATNA BIHAR - 80150 |
| 5 | PRINCIPAL NAME | TANU SINHA |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, M.Ed. |
| 7 | SCHOOL EMAIL ID | rigspatna@gmail.com |
| 8 | CONTACT DETAILS | 9525512222 |
02
DOCUMENTS AND INFORMATION
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY APPLICABLE | Download |
|---|---|---|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION | Download |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
03
RESULT AND ACADEMICS
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
|---|---|---|
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF MANAGEMENT COMMITTEE(SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| 7 | PRINCIPAL | TANU SINHA |
| 8 | TOTAL NO. OF TEACHERS | 24 |
| PGT | 00 | |
| TGT | 15 | |
| PRT | 08 | |
| 9 | TEACHERS SECTION RATIO | 1:5 |
| 10 | DETAILS OF SPECIAL EDUCATOR | 01 |
04
SCHOOL INFRASTRUCTURE
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR. MTR) | 6070 |
|---|---|---|
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 21 : 21*46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 03 : 147.668 |
| 4 | INTERNET FACILITY | yes |
| 5 | NO. OF GIRLS TOILETS | 22 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Link |
NOTE
THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COP9IES OF ABOIVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS